What Percentage Of Registered Voters Are Republican 2019
Party forcefulness in U.S. states is the level of representation of the various political parties in the United States in each statewide elective role providing legislators to the country and to the U.S. Congress and electing the executives at the state (U.Due south. state governor) and national (U.S. President) level.
History [edit]
Throughout about of the 20th century, although the Republican and Democratic parties alternated in power at a national level, some states were so overwhelmingly dominated past one party that nomination was usually tantamount to election. This was particularly true in the Solid S, where the Democratic Party was dominant for the ameliorate role of a century, from the end of Reconstruction in the belatedly 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Political party, as were some Midwestern states similar Iowa and Northward Dakota.
All the same, in the 1970s and 1980s the increasingly bourgeois Republican Party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid Southward had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast'south dominant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the opposite trend occurred; the former Republican strongholds of Maine and Vermont became solidly Autonomous, as did formerly Republican areas of New Bailiwick of jersey, New York, and Connecticut.
As of 2020[update], the bulk of the overall number of seats held in the land legislatures has been switching betwixt the two parties every few years. In the U.S. state legislative elections of 2010, the Republican political party held an outright majority of 3,890 seats (53% of full) compared to the Autonomous political party's 3,450 (47% of total) seats elected on a partisan ballot.[1] Of the 7,382 seats in all of the state legislatures combined, independents and 3rd parties account for just 16 members, not counting the 49 members of the Nebraska Legislature, which is the only legislature in the nation to hold non-partisan elections to determine its members. As a issue of the 2010 elections, Republicans took control of an additional 19 state legislative chambers, giving them bulk command of both chambers in 25 states versus the Democrats' bulk control of both chambers in only 16 states, with eight states having carve up or inconclusive control of both chambers (not including Nebraska); previous to the 2010 elections, it was Democrats who controlled both chambers in 27 states versus the Republican party having total control in simply 14 states, with eight states divided and Nebraska existence nonpartisan.[two]
Current political party forcefulness [edit]
Gallup [edit]
On December 17, 2020, Gallup polling found that 31% of Americans identified as Democrats, 25% identified as Republican, and 41% equally Independent.[iii] Additionally, polling showed that 50% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "do y'all lean more to the Democratic Political party or the Republican Party?"[three]
In 2018, the number of competitive states according to stance polling dropped down to 10, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while Westward Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[4]
Every bit of 2018, Massachusetts was the most Democratic country, with 56% of residents identifying as Democrat, while simply 27% of residents identified every bit Republican. It is of import to note, all the same, that Washington D.C. (while not a land) has three electoral votes and 76% of residents identify as Democrats, while 6% identify as Republicans. Wyoming was the most Republican land, with 59% of residents identifying equally Republican, and only 25% of residents identifying equally Democratic.[4]
Number of U.S. States | ||||||
---|---|---|---|---|---|---|
Yr | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Net Dem |
2008 | 29 | 6 | 10 | 1 | 4 | +30 |
2009 | 23 | 10 | 12 | one | iv | +28 |
2010 | 13 | 9 | 18 | five | 5 | +12 |
2011 | 11 | 7 | 15 | seven | 10 | +1 |
2012 | 13 | 6 | 19 | iii | nine | +7 |
2013 | 12 | 5 | 19 | 2 | 12 | +3 |
2014 | xi | vi | eighteen | 5 | x | +2 |
2015 | 11 | 3 | 16 | 8 | 12 | −6 |
2016 | xiii | 1 | 15 | seven | 14 | −7 |
2017 | xv | 4 | 15 | three | xiii | +3 |
2018 | xiv | 8 | 10 | 5 | 13 | +4 |
Cook Partisan Voting Alphabetize (PVI) [edit]
Map past land after the 2020 election
Another metric measuring party preference is the Cook Partisan Voting Index (PVI). Melt PVIs are calculated by comparing a land's boilerplate Democratic Political party or Republican Political party share of the ii-party presidential vote in the past two presidential elections to the nation'due south average share of the aforementioned. PVIs for the states over time can exist used to bear witness the trends of U.Southward. states towards, or away from, ane party or the other.[v]
Voter registration and state political control [edit]
The state Autonomous or Republican Party controls the governorship, the state legislative houses, and U.Southward. Senate representation. Nebraska's legislature is unicameral, i.eastward., it has only 1 legislative house and is officially non-partisan, though political party affiliation still has an unofficial influence on the legislative process.
The simplest measure of party strength in a state voting population is the amalgamation totals from voter registration (from the websites of the Secretaries of State or state Boards of Elections) for the 30 states and the District of Columbia equally of 2019[update] that allow registered voters to indicate a party preference when registering to vote. 20 states (by and large in the South, Midwest, and Northwest) do not include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, North Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the party control table are obtained from land party registration figures where indicated.[6] Just Wyoming has a majority of registered voters identifying themselves equally Republicans; ii states have a bulk of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and W Virginia have all seen their Democratic majority slip to pluralities).
For those states that practice non allow for registration past party, Gallup's annual polling of voter party identification by state is the next best metric of party strength in the U.Due south. states. The partisan figures in the tabular array for the 20 states that don't register voters by party come from Gallup's poll.
Party proper noun | Total |
---|---|
Democratic | 48,019,985 |
Republican | 35,732,180 |
Independent | 34,699,567 |
American Independent | 715,712 |
Libertarian | 710,123 |
Independence Party of New York | 388,779 |
Greenish | 240,198 |
Contained Political party of Florida | 195,333 |
Contained Party of Oregon | 134,996 |
Constitution | 131,901 |
Independent Political party of Louisiana | 110,653 |
Peace & Freedom | 110,576 |
Independent American Party | 58,331 |
Working Families | 55,352 |
United Contained | twenty,976 |
Alaskan Independence | 18,983 |
Common Sense Political party | 17,322 |
New Bailiwick of jersey Conservative | 16,104 |
Independent Party of Delaware | 9,807 |
Socialist Party United states | 9,198 |
Natural Law | vi,549 |
Reform | 5,900 |
Women's Equality | 4,468 |
Blessing Voting | 4,046 |
Contained American Party of New United mexican states | three,889 |
Unity | 3,215 |
Better for America | three,180 |
Oregon Progressive | two,928 |
Working Class | two,693 |
United Utah | 2,285 |
Party for Socialism and Liberation | ane,369 |
Bread and Roses | 1,127 |
Ecology Party | one,108 |
U.S. state political party control as of January 2022 [edit]
| This section needs to be updated. The reason given is: House composition and notes referring to vacancies are out of date. (Jan 2021) |
Country | 2020 presidential election | Governor | Land Senate | State House | Senior U.S. Senator | Junior U.Due south. Senator | U.Due south. House of Representatives | Party registration or identification (% as of 2020[update]) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican 6–1 | Republican 52–35[a] |
Alaska | Republican | Republican | Republican 13–7 | Coalition 23–17[b] | Republican | Republican | Vacant[9] | Republican 24–13[c] [10] |
Arizona | Democratic | Republican | Republican 16–14 | Republican 31–29 | Autonomous | Autonomous | Democratic v–4 | Republican 35–33[c] [11] |
Arkansas | Republican | Republican | Republican 28–seven | Republican 77–23 | Republican | Republican | Republican 4 | Republican 48–35[a] |
California | Democratic | Autonomous | Democratic 31–ix | Democratic 59–xix–i | Democratic | Democratic | Democratic 42–11 | Democratic 45–24[c] [12] |
Colorado | Democratic | Autonomous | Democratic xx–15 | Democratic 41–24 | Autonomous | Democratic | Democratic iv–three | Democratic thirty–28[c] [13] |
Connecticut | Autonomous | Autonomous | Democratic 24–12 | Autonomous 97–54 | Democratic | Autonomous | Democratic 5 | Democratic 37–21[c] [14] |
Delaware | Democratic | Democratic | Democratic 14–7 | Democratic 26–15 | Democratic | Autonomous | Autonomous | Autonomous 48–28[c] [15] |
Florida | Republican | Republican | Republican 24–16 | Republican 78–42 | Republican | Republican | Republican 16–xi | Republican 36–35[c] [xvi] |
Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Democratic | Democratic | Republican 8-6 | Democratic 43–42[a] |
Hawaii | Democratic | Autonomous | Democratic 24–1 | Democratic 47–4 | Autonomous | Autonomous | Democratic ii | Autonomous 54–29[a] |
Idaho | Republican | Republican | Republican 28–7 | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-xiv[c] [17] |
Illinois | Democratic | Democratic | Autonomous 41–xviii | Democratic 73–45 | Democratic | Democratic | Democratic 13–5 | Democratic l–34[a] |
Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican seven–2 | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–18 | Republican 59–41 | Republican | Republican | Republican 3–1 | Democratic 33–32[c] [18] |
Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican 3–ane | Republican 44–25[c] [nineteen] |
Kentucky | Republican | Democratic | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican 5–one | Democratic 48–43[c] [20] |
Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 5–1 | Democratic 40–37[c] [21] |
Maine | Democratic/ Republican (2nd Commune) | Autonomous | Democratic 22–13 | Democratic fourscore–67–4[d] | Republican | Contained[e] | Democratic 2 | Democratic 33–27[c] [22] |
Maryland | Democratic | Republican | Democratic 32–15 | Democratic 99–42 | Democratic | Autonomous | Democratic vii-one | Democratic 55–25[c] [23] |
Massachusetts | Democratic | Republican | Democratic 37–iii | Democratic 129–30–1[d] | Democratic | Democratic | Democratic ix | Democratic 33–10[c] [24] |
Michigan | Democratic | Democratic | Republican 22–sixteen | Republican 58–52 | Democratic | Democratic | Tied 7–7 | Democratic 45–39[a] |
Minnesota | Autonomous | Democratic | Republican 34–31–2 | Democratic 70–64 | Democratic | Democratic | Tied 4–four | Democratic 46–38[a] |
Mississippi | Republican | Republican | Republican 36–16 | Republican 75–44–3[d] | Republican | Republican | Republican iii–i | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–10 | Republican 116–47 | Republican | Republican | Republican six–2 | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–nineteen | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Democratic (2d District) | Republican | Unicameral Nonpartisan Legislature[f] (De facto Republican 32–17) | Republican | Republican | Republican three | Republican 48–xxx[c] [25] | |
Nevada | Democratic | Democratic | Democratic 12–9 | Democratic 26–16 | Democratic | Democratic | Autonomous 3–1 | Democratic 39–33[c] [26] |
New Hampshire | Democratic | Republican | Republican 14–10 | Republican 213–187 | Democratic | Autonomous | Autonomous ii | Democratic 32–30[c] [27] |
New Bailiwick of jersey | Democratic | Democratic | Democratic 24–16 | Democratic 46–34 | Democratic | Democratic | Autonomous 10-two | Autonomous 38–22[c] [28] |
New Mexico | Autonomous | Democratic | Autonomous 26–fifteen-ane[g] | Democratic 45–25 | Democratic | Autonomous | Democratic 2–one | Democratic 46–thirty[c] [32] |
New York | Democratic | Democratic | Autonomous 43–20 | Democratic 106–43–one[d] | Autonomous | Autonomous | Democratic 19–8 | Democratic 51-22[c] [33] |
North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–5 | Democratic 36–30[c] [34] |
North Dakota | Republican | Republican | Republican 40–7 | Republican 80–14 | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–8 | Republican 64–35 | Democratic | Republican | Republican 12–4 | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–nine | Republican 82–19 | Republican | Republican | Republican 5 | Republican 48–35[c] [35] |
Oregon | Democratic | Autonomous | Democratic xviii–12 | Democratic 37–23 | Democratic | Democratic | Democratic iv–1 | Democratic 35–25[c] [36] |
Pennsylvania | Democratic | Autonomous | Republican 28–21–1 | Republican 112–90 | Democratic | Republican | Tied ix–nine | Democratic 48–38[c] [37] |
Rhode Island | Autonomous | Democratic | Democratic 33–5 | Democratic 65–10 | Democratic | Democratic | Democratic 2 | Autonomous 36–xi[c] [38] |
South Carolina | Republican | Republican | Republican 30–16 | Republican 81–43 | Republican | Republican | Republican half dozen–1 | Republican 47-37[a] |
South Dakota | Republican | Republican | Republican 32–3 | Republican 62–viii | Republican | Republican | Republican | Republican 48–28[c] [39] |
Tennessee | Republican | Republican | Republican 27–6 | Republican 73–26 | Republican | Republican | Republican 7–two | Republican 48–35[a] |
Texas | Republican | Republican | Republican eighteen–13 | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican four | Republican 51–15[c] [xl] |
Vermont | Autonomous | Republican | Autonomous 21–vii–ii[d] | Democratic 93–45–7–5[d] | Democratic | Independent[due east] | Autonomous | Democratic 55–30[a] |
Virginia | Democratic | Republican | Democratic 21–18[d] | Republican 52–48 | Autonomous | Democratic | Autonomous seven–iv | Democratic 46–39[a] |
Washington | Democratic | Democratic | Democratic 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic 7–iii | Autonomous l–35[a] |
West Virginia | Republican | Republican | Republican 23–xi | Republican 76–24 | Democratic | Republican | Republican 3 | Republican 37–35[c] [41] |
Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Democratic | Republican five–3 | Fifty-fifty 43–43[a] |
Wyoming | Republican | Republican | Republican 28–2 | Republican 51–vii–ane–1 | Republican | Republican | Republican | Republican lxx–sixteen[c] [42] |
Totals | |||||
---|---|---|---|---|---|
Presidency (after 2020 Election) | U.S. Senate (afterwards 2020-21 Elections) | U.Southward. House of Representatives (after 2020 Elections) | Governor (afterward 2021 Elections) | Majority in State Senate (subsequently 2020 Elections) | Majority in State House (after 2021 Elections) |
Democratic 306–232 | Democratic l–50[e] | Autonomous 222-213 | Republican 28-22 | Republican 32–xviii | Republican xxx–eighteen–one[d] |
- ^ a b c d east f g h i j chiliad fifty m n o p q r s t Indicated partisan breakdown numbers are from the Party Identification by State figures for 2018 from Gallup polling (note: Gallup figures have been rounded to two significant figures on the assumption that figures from polling are less accurate than registration-by-party figures).[8]
- ^ The Alaska House of Representatives is controlled by a coalition of 15 Democrats, half dozen Republicans and 2 Independents.
- ^ a b c d e f g h i j one thousand l m northward o p q r s t u five w x y z aa ab ac advertizing Indicated partisan breakdown numbers are from the registration-by-party figures ("active" registered voters, when applicative) from that state'due south registered voter statistics (early 2020 political party registration figures provided whenever possible).
- ^ a b c d e f g h i j Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; however, they conclave with Senate Democrats and, as such, are included in that party'southward full number of Senators for the purposes of calculating partisan breakdown in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the majority of its Senators are de facto Republicans.
- ^ Land Sen. Jacob Candelaria (I-Albuquerque Commune 26) left the Democratic Party of New Mexico to annals as an Independent on December 6, 2021.[29] [xxx] [31]
Party force past region [edit]
Local and regional political circumstances oft influence party force.
State government [edit]
Governor | Governors and Legislatures |
---|---|
US state governors by political party as of Jan four, 2021[update] Autonomous control Republican command | U.s.a. state governments (governor and legislature) by party command as of January 2021[update] Democratic control Republican control Separate control |
Presidential ballot results and congressional delegations [edit]
Results of the 2020 Presidential election:
Current standings in the U.S. Senate and in the U.S. Firm as of the 117th Congress:
Historical party strength [edit]
Number of state legislatures controlled past each party.[44]
Year | Democrats | Republicans | Split |
---|---|---|---|
1938 | 21 | 19 | 6 |
1940 | 21 | 17 | 8 |
1942 | xix | 24 | 3 |
1944 | 19 | 24 | 3 |
1946 | 17 | 25 | iv |
1948 | xix | 16 | 11 |
1950 | 19 | 21 | 6 |
1952 | 16 | 26 | four |
1954 | 19 | 20 | vii |
1956 | 22 | 19 | v |
1958 | 30 | seven | 11 |
1960 | 27 | 15 | half-dozen |
1962 | 25 | 17 | 6 |
1964 | 32 | vi | x |
1966 | 23 | 16 | 9 |
1968 | 20 | 20 | 8 |
1970 | 23 | xvi | 9 |
1972 | 26 | 16 | seven |
1974 | 37 | 4 | 8 |
1976 | 35 | 4 | 10 |
1978 | 31 | 11 | vii |
1980 | 29 | 15 | 5 |
1982 | 34 | 11 | 4 |
1984 | 26 | eleven | 12 |
1986 | 28 | 9 | 12 |
1988 | 29 | eight | 12 |
1990 | 30 | half-dozen | xiii |
1992 | 25 | 8 | 16 |
1994 | 18 | 19 | 12 |
1996 | twenty | 18 | 11 |
1998 | 20 | 17 | 12 |
2000 | 16 | 18 | 15 |
2002 | 18 | 17 | 14 |
2003 | 16 | 21 | 12 |
2004 | 17 | 21 | 11 |
2005 | xx | 20 | ix |
2007 | 24 | 16 | 9 |
2008 | 23 | fifteen | 12 |
2009 | 27 | xv | 8 |
2010 | 27 | 15 | 8 |
2011 | 15 | 27 | 8 |
2012 | xv | 29 | 6 |
2013 | 17 | 28 | 5 |
2014 | 17 | 28 | 5 |
2015 | 11 | 31 | eight |
2016 | eleven | 31 | eight |
2017 | 12 | 32 | 6 |
2018 | 13 | 32 | v |
2019 | 18 | 30 | 2 |
2020 | 19 | 29 | 2 |
2021 | 18 | 30 | 2 |
Land governorships controlled by each political party.[44]
Twelvemonth | Democrats | Republicans | Independent |
---|---|---|---|
1922 | 26 | 22 | |
1923 | 27 | 21 | |
1924 | 23 | 25 | |
1926 | 20 | 28 | |
1927 | 19 | 29 | |
1928 | 16 | 32 | |
1930 | 24 | 22 | ii |
1931 | 26 | 20 | 2 |
1932 | 36 | x | two |
1934 | 37 | ix | 2 |
1936 | 38 | 7 | 3 |
1937 | 39 | half-dozen | 3 |
1938 | 29 | 19 | |
1940 | 28 | 20 | |
1942 | 24 | 24 | |
1943 | 22 | 26 | |
1944 | 25 | 23 | |
1946 | 23 | 25 | |
1947 | 24 | 24 | |
1948 | 28 | xx | |
1950 | 22 | 26 | |
1952 | xviii | 30 | |
1953 | xix | 29 | |
1954 | 27 | 21 | |
1956 | 28 | twenty | |
1958 | 35 | 15 | |
1960 | 34 | sixteen | |
1962 | 34 | sixteen | |
1964 | 33 | 17 | |
1966 | 25 | 25 | |
1967 | 24 | 26 | |
1968 | 19 | 31 | |
1969 | 18 | 32 | |
1970 | 29 | 21 | |
1971 | 30 | 20 | |
1972 | 31 | nineteen | |
1973 | 32 | 18 | |
1974 | 36 | thirteen | 1 |
1976 | 37 | 12 | 1 |
1978 | 32 | 18 | |
1979 | 31 | 19 | |
1980 | 27 | 23 | |
1982 | 34 | 16 | |
1983 | 35 | 15 | |
1984 | 34 | 16 | |
1986 | 26 | 24 | |
1988 | 28 | 22 | |
1989 | 29 | 21 | |
1990 | 28 | 20 | two |
1992 | 30 | eighteen | 2 |
1993 | 29 | 19 | 2 |
1994 | 19 | 30 | i |
1995 | xviii | 31 | 1 |
1996 | 17 | 32 | 1 |
1998 | 17 | 31 | two |
1999 | 18 | xxx | 2 |
2000 | 19 | 29 | 2 |
2001 | 21 | 27 | 2 |
2002 | 24 | 26 | |
2004 | 22 | 28 | |
2006 | 28 | 22 | |
2008 | 29 | 21 | |
2009 | 26 | 24 | |
2010 | 26 | 23 | 1 |
2011 | 20 | 29 | ane |
2012 | xx | 29 | 1 |
2013 | 20 | 30 | |
2014 | 21 | 29 | |
2015 | xviii | 31 | 1 |
2016 | 18 | 31 | i |
2017 | xv | 34 | one |
2018 | 16 | 33 | ane |
2019 | 23 | 27 | |
2020 | 24 | 26 | |
2021 | 23 | 27 | |
2022 | 22 | 28 |
State authorities total or split control, by party.
Year | Democrats | Republicans | Separate |
---|---|---|---|
1977 | 27 | 1 | 22 |
1978 | 27 | 1 | 22 |
1979 | xix | 5 | 26 |
1980 | 18 | 5 | 27 |
1981 | 16 | 8 | 26 |
1982 | 16 | viii | 26 |
1983 | 24 | 4 | 22 |
1984 | 24 | 4 | 22 |
1985 | 17 | iv | 29 |
1986 | 17 | 4 | 29 |
1987 | 15 | vii | 28 |
1988 | fourteen | vi | 30 |
1989 | 15 | 5 | 30 |
1990 | 16 | 5 | 29 |
1991 | 16 | 3 | 31 |
1992 | xv | 3 | 32 |
1993 | 18 | 3 | 29 |
1994 | 16 | 4 | 30 |
1995 | viii | 15 | 27 |
1996 | six | fourteen | thirty |
1997 | 5 | 12 | 33 |
1998 | 5 | thirteen | 32 |
1999 | 8 | 15 | 27 |
2000 | 9 | xvi | 25 |
2001 | 8 | 14 | 28 |
2002 | 9 | 12 | 29 |
2003 | 8 | 12 | 30 |
2004 | viii | 12 | xxx |
2005 | 8 | 12 | xxx |
2006 | eight | 12 | 30 |
2007 | 15 | 10 | 25 |
2008 | 14 | ten | 26 |
2009 | 18 | ten | 22 |
2010 | 17 | x | 23 |
2011 | 11 | 22 | 17 |
2012 | eleven | 24 | 15 |
2013 | 13 | 25 | 12 |
2014 | 13 | 24 | 13 |
2015 | 7 | 24 | xix |
2016 | 7 | 23 | 20 |
2017 | v | 25 | xx |
2018 | 7 | 25 | eighteen |
2019 | 14 | 22 | fourteen |
2020 | fifteen | 21 | 14 |
2021 | 15 | 23 | 12 |
References [edit]
- ^ "Republicans Exceed Expectations in 2010 State Legislative Elections". National Conference of State Legislatures. November iii, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (December 2010). "Cerise Tide: December 2010 – A GOP moving ridge washed over state legislatures on Election Day". National Conference of Country Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Party Amalgamation". Gallup News. September twenty, 2007. Retrieved 2020-05-14 .
In politics, as of today, do you consider yourself a Republican, a Democrat or an independent?
- ^ a b c Inc, Gallup (Feb 22, 2019). "Autonomous States Exceed Republican States past Iv in 2018". Gallup.com . Retrieved 2019-ten-20 .
- ^ "Partisan Voter Index by Land, 1994–2014" (PDF). The Cook Political Written report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For example, for earlier 2014 registration figures, see: Blumenthal, Mark; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-By-State Guide To Party Registration". Huffington Postal service . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December 1, 2021). "Chart on Page Five". Ballot Access News. 37 (vii): 3, v.
- ^ Jones, Jeffrey M (Feb 22, 2019). "Democratic States Exceed Republican States by Four in 2018". Gallup.com (Printing release). Gallup. Retrieved 2020-05-25 .
- ^ Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Young, Alaska Republican and dean of the Business firm, has died". CNN.
- ^ "Number of Registered Voters by Party Within Precinct". State of Alaska – Division of Elections. May 3, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Election Information". Arizona Department of State – Office of the Secretarial assistant of State. April 1, 2020. Retrieved 2020-05-25 .
- ^ "Registration by County". Report of Registration - February xviii, 2020 (PDF). Sacramento, Calif.: California Secretarial assistant of State. February 18, 2020. p. 11. Retrieved 2020-05-20 .
- ^ "Full Registered Voters By Political party Affiliation and Status" (PDF). Colorado Secretary of State. May 1, 2020. Retrieved 2014-12-20 .
- ^ "Registration and Party Enrollment Statistics equally of October 29, 2019" (PDF). Connecticut Secretary of Country. Oct 29, 2019. Retrieved 2020-05-25 .
- ^ "Voter Registration Totals by Political Political party". State of Delaware – Office of the Land Election Commissioner. May one, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics – Past Party Affiliation". Florida Sectionalisation of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretary of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - County" (PDF). Iowa Secretary of State. May 1, 2020. Retrieved 2020-05-25 .
- ^ "2018 General Election – Certified Voter Registration and Party Affiliation Numbers" (XLSX). Land of Kansas – Part of the Secretary of State. October 2018. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics Report" (PDF). Republic of Kentucky – State Board of Elections. May 15, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Study of Registered Voters" (PDF). Louisiana Secretary of State. May ane, 2020. Retrieved 2020-05-25 .
- ^ "Registered and Enrolled Voters - Statewide" (PDF). State of Maine – Department of the Secretary of State – Bureau of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 .
- ^ "Maryland State Lath of Elections Summary of Voter Registration Activity Report" (PDF). Maryland.gov – The Land Board of Elections. April 2020. Retrieved 2020-05-25 .
- ^ "Enrollment Breakdown as of 02/12/2020" (PDF). The Commonwealth of Massachusetts. February 12, 2020. Retrieved 2020-05-25 .
- ^ "VR Statistics Count Written report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretary of State. May one, 2020. Retrieved 2020-05-25 .
- ^ "April 2020 Voter Registration Statistics" (PDF). Nevada Secretary of Land. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretary of State – Elections Division. April 1, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). Land of New Jersey – Department of State. May ane, 2020. Retrieved 2014-12-20 .
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as decline to state". Las Cruces Sunday-News . Retrieved 2021-12-ten .
- ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms independent streak". Santa Fe New Mexican . Retrieved 2021-12-10 .
- ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS 13. December 7, 2021. Retrieved 2021-12-10 .
- ^ "New Mexico Voter Registration Statistics Statewide past County" (pdf). New Mexico Secretarial assistant of State. Apr 30, 2020. Retrieved 2020-05-25 .
- ^ "Enrollment by County" (XLSX). New York Country – Lath of Elections. Feb 21, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics". Due north Carolina State Board of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Current Registration Statistics past County" (PDF). Oklahoma State Election Board. January fifteen, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of Land. May 4, 2020. Retrieved 2020-05-25 .
- ^ "Voter registration statistics by county" (XLSX). Pennsylvania Department of Land. May 18, 2020. Retrieved 2020-05-25 .
- ^ "Registration Condition of Voters in Rhode Isle". Rhode Island Department of Country. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". South Dakota Secretary of State. May i, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). West Virginia Secretary of Land. April xxx, 2020. Retrieved 2020-05-25 .
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretary of State. May one, 2020. Retrieved 2020-05-25 .
- ^ https://posts.google.com/share/NMd8Zc80/Qi61LH [ dead link ]
- ^ a b "U.S. Census Bureau, The 2012 Statistical Abstract, The National Data Book, Elections: Gubernatorial and State Legislatures (run into: Tables 416 and 418)" (PDF). U.S. Census Bureau. August 2011. pp. 260–261. Archived (PDF) from the original on 2017-03-22. Retrieved 2020-05-fourteen .
What Percentage Of Registered Voters Are Republican 2019,
Source: https://en.wikipedia.org/wiki/Political_party_strength_in_U.S._states
Posted by: rigsbyprearknot.blogspot.com
0 Response to "What Percentage Of Registered Voters Are Republican 2019"
Post a Comment